Cart(0)
Collection of Wool Coats, Denim Jackets, Sweaters and Trousers
Collection of Wool Coats, Denim Jackets, Sweaters and Trousers Collection of Wool Coats, Denim Jackets, Sweaters and Trousers
Home Sweaters Round-NeckSweaters
16g Round Yellow Gold Filled
16g Round Yellow Gold Filled
InsideDiameter:
  • 3000mm
  • 3250mm
  • 3500mm
  • 3750mm
  • 4000mm
  • 4250mm
  • 4500mm
  • 4750mm
  • 5000mm
  • 5250mm
  • 5500mm
  • 5750mm
  • 6000mm
  • 6500mm
  • 7000mm
  • 7500mm
  • 8000mm
  • 8500mm
  • 9000mm
  • 9500mm
  • 100mm
  • 110mm
  • 120mm
  • 140mm
  • 160mm
  • 200mm

$ 55.93

$ 43.02

Please select combo product attributes
The combo subtotal is $,SAVE$

Product Details

 ID
inside diameter
AR
aspect ratio
RPO
rings per ozt
1-65
rings

each
66-261
25% off

each
262
50% off

each
Stock
Status
3.0mm 2.33 185 1.17 0.88 0.58 MTO
3.25mm 2.52 182 1.19 0.89 0.59 MTO
3.5mm 2.71 171 1.25 0.94 0.62 MTO
3.75mm 2.91 164 1.30 0.97 0.65 MTO
4.0mm 3.1 157 1.35 1.01 0.67 MTO
4.25mm 3.29 149 1.42 1.06 0.71 MTO
4.5mm 3.49 147 1.43 1.07 0.71 MTO
4.75mm 3.68 136 1.54 1.15 0.77 MTO
5.0mm 3.88 137 1.53 1.14 0.76 MTO
5.25mm 4.07 127 1.64 1.23 0.82 MTO
5.5mm 4.26 121 1.71 1.28 0.85 MTO
5.75mm 4.46 117 1.76 1.32 0.88 MTO
6.0mm 4.65 114 1.80 1.35 0.90 MTO
6.5mm 5.04 107 1.91 1.43 0.95 MTO
7.0mm 5.43 98 2.07 1.55 1.03 MTO
7.5mm 5.81 95 2.13 1.60 1.06 MTO
8.0mm 6.2 90 2.24 1.68 1.12 MTO
8.5mm 6.59 87 2.32 1.74 1.16 MTO
9.0mm 6.98 80 2.51 1.88 1.25 MTO
9.5mm 7.36 76 2.63 1.97 1.31 MTO
10.0mm 7.75 72 2.77 2.07 1.38 MTO
11.0mm 8.53 65 3.05 2.28 1.52 MTO
12.0mm 9.3 58 3.40 2.55 1.70 MTO
14.0mm 10.85 52 3.77 2.83 1.88 MTO
16.0mm 12.4 45 4.33 3.25 2.16 MTO
20.0mm 15.5 37 5.24 3.93 2.62 MTO
You May Also Like
Unavailable
Cart
Collection of Wool Coats, Denim Jackets, Sweaters and Trousers
Your cart is currently empty.